3CVIP 2025 welcomes relevant paper submissions from researchers in academia, industry, and government, such as students, engineers, practitioners, scientists, and policy makers. We welcome paper submissions with original technical and scientific research results in relevant topics.
Main Topics of Interest:
Cloud Computing
|
|
---|---|
Cloud as a Service | Cloud Availability and Reliability |
Cloud Infrastructure | Cloud Computing for Mobile and IoT |
Cloud Management | Cloud Migration and Visualization |
Cloud Security | Cloud Security, Privacy, Compliance, and Trust |
Cloud Computing Technologies | Innovative Cloud Applications and Experiences |
Cloud Services and Applications | Distributed and Cloud Networking |
Edge Computing and Distributed Cloud | Performance, Scalability, and Reliability for Cloud Systems and Applications |
Cloud Services and Applications | Cloud Management Platforms |
Cloud Programming Models and Tools | Cloud Automation |
Cloud Storage and Databases | Hybrid Clouds and Their Integration |
Cloud Computing Architectures | |
Computer Vision |
|
3D Computer Vision | Motion and Tracking |
Action Recognition | Image Feature Extraction |
Biometrics, face and gesture | Optimization methods |
Biometric Authentication | Object Recognition |
Biomedical image analysis | Recognition: detection, categorization, indexing and matching |
Camera Networks and Vision | Robot Vision |
Cognitive and Biologically Inspired Vision | Segmentation, grouping and shape representation |
Computational photography, photometry, shape from X | Soft Computing Methods in Image Processing and Vision |
Deep Learning | Statistical learning |
Fuzzy and Neural Techniques in Vision | Medical Image Processing and Analysis |
Low-level vision and Image Processing | |
Iamge Processing |
|
3D Imaging | Multimedia Systems and Applications |
Enhancement Techniques | Novel Image Processing Applications |
Image Compression, Coding, and Encryption | Novel Noise Reduction Algorithms |
Image Data Structures and Databases | Performance Analysis and Evaluation |
Image Generation, Acquisition, and Processing | Segmentation Techniques |
Image Geometry and Multi-view Geometry | Software Tools for Imaging |
Image Restoration | Video Analysis |
Image-based Modeling and Algorithms | Image Acquisition & Medical Image Processing |
Mathematical Morphology | PDE for Image Processing |
Motion and Tracking Algorithms and Applications | Image Processing & Understanding |
Multi-resolution Imaging Techniques |